Octaforce is manufacturer and Exporter of 81X Kiln Dryer (KD) Chain (1) as part of Engineering Chains , Roller Chains , Conveyor Chains ,Specialty Chain , Corrosion Chains ,agricultural chain , Transmission Chain
OCTA Part No. | OCTA/81X | OCTA/81X H/H | OCTA/81X HVY |
Industry No. | 81X | 81X H/H | 81X HVY |
Pitch (P) | 2.609 | 2.609 | 2.609 |
Roller Width (W) | 1.062 | 1.062 | 1.062 |
Roller Diameter (R) | 0.905 | 0.905 | 0.905 |
Plate Height (H) | 1.122 | 1.122 | 1.122 |
Plate Thickness (T1) | 0.156 | 0.312 | 0.312 |
Plate Thickness (T2) | 0.156 | 0.312 | 0.218 |
Pin Diam (D) | 0.437 | 0.437 | 0.437 |
Overall Width (F) | 0.937 | 1.260 | 1.188 |
Overall Width (G) | 1.125 | 1.430 | 1.343 |
Unit of Measure (Inches or Millimeters) | in | in | in |
Average Tensile Strength (Lbs.) | 25,000 | 46,000 | 39,400 |
Average Weight Per Foot (Lbs./Ft.) | 2.50 | 4.30 | 3.40 |
Applications and Industry for 81X Kiln Dryer (KD) Chain (1)
Oil Industry • Packaging Machines • Paper & Card Making • Paper Shredders • Plastic Machinery • Potato Grading Machinery • Power Generation • Printing Machines • Quarry Plant • Road Making & Plant Machinery • Robotic Systems • Roof Tile Manufacture • Ship's Engines • Silkscreen Machinery • Ski-Lifts • Soot Blowers • Steel Making • Straddle Carriers • Sugar Beet Machines • Sun-Blinds • Telecommunications • Textile Machinery • Timber and Woodworking Machines • Tin Printer Ovens • Tobacco/Cigarette Machinery • Tunnelling Machines • T.V. and Audio Equipment • Tyre Manufacture • Waste Handling • X-Ray Equipment