Octaforce is manufacturer and Exporter of 81X Heavy/Heavy Chain (1) as part of Engineering Chains , Roller Chains , Conveyor Chains ,Specialty Chain , Corrosion Chains ,agricultural chain , Transmission Chain
| OCTA Part No. | OCTA/81X | OCTA/81X H/H | OCTA/81X HVY | 
| Industry No. | 81X | 81X H/H | 81X HVY | 
| Pitch (P) | 2.609 | 2.609 | 2.609 | 
| Roller Width (W) | 1.062 | 1.062 | 1.062 | 
| Roller Diameter (R) | 0.905 | 0.905 | 0.905 | 
| Plate Height (H) | 1.122 | 1.122 | 1.122 | 
| Plate Thickness (T1) | 0.156 | 0.312 | 0.312 | 
| Plate Thickness (T2) | 0.156 | 0.312 | 0.218 | 
| Pin Diam (D) | 0.437 | 0.437 | 0.437 | 
| Overall Width (F) | 0.937 | 1.260 | 1.188 | 
| Overall Width (G) | 1.125 | 1.430 | 1.343 | 
| Unit of Measure (Inches or Millimeters) | in | in | in | 
| Average Tensile Strength (Lbs.) | 25,000 | 46,000 | 39,400 | 
| Average Weight Per Foot (Lbs./Ft.) | 2.50 | 4.30 | 3.40 | 
Applications and Industry for 81X Heavy/Heavy Chain (1)
Abattoirs • Air Conditioning • Aircraft - Civil & Military • Bakery Machines • Battery Manufacturing • Brewing • Canning • Carpet Machines • Chart Tables/Marine • Chocolate Manufacturing • Concrete Molding Equipment • Copying Machines • Dairy Machinery • Drying Machinery • Earth Moving Equipment • Extrusion Machines • Filtration Plants • Food & Drink Manufacture • Glass Manufacture • Health Care Equipment • Hydraulic Components • Ice-Cream Manufacture • In-flight Refueling • Ingot Casting & Scrap Metal Processing • Latex Machinery • Laundry Machinery • Lawnmower Manufacture • Mill Machinery • Mining • MOT Brake Testing Machinery • Nuclear Power • Off Road Vehicles • Oil Industry •
									

