Octaforce is manufacturer and Exporter of 81X Conveyor Chain as part of Engineering Chains , Roller Chains , Conveyor Chains ,Speciality Chain , Corrosion Chains ,agricultural chain , Transmission Chain
| OCTA Part No. | OCTA/81X 8P G-2 E2LR-A | OCTA/81X 8P G-2 E2LR-B | OCTA/81X 8P G-2 EL-A | OCTA/81X 8P G-2 EL-B | 
| Industry No. | 81X 8P G-2 E2LR-A | 81X 8P G-2 E2LR-B | 81X 8P G-2 EL-A | 81X 8P G-2 EL-B | 
| Pitch (P) | 8.000 | 8.000 | 8.000 | 8.000 | 
| Roller Width (W) | 1.060 | 1.060 | 1.060 | 1.060 | 
| Roller Diam (R) | 0.905 | 0.905 | 0.905 | 0.905 | 
| Plate Height (H) | 1.120 | 1.120 | 1.120 | 1.120 | 
| Plate Thickness (T) | 0.156 | 0.156 | 0.156 | 0.156 | 
| Pin Diam (D) | 0.437 | 0.437 | 0.437 | 0.437 | 
| Hole Diam A | 0.410 | 0.281 | 0.281 | 0.281 | 
| Hole Spacing (B) | 3.625 | 1.500 | 4.000 | 1.500 | 
| Overall Width F | 0.940 | 0.940 | 0.940 | 0.940 | 
| Overall Width (G) | 1.125 | 1.125 | 1.125 | 1.125 | 
| Unit of Measure (Inches or Millimeters) | in | in | in | in | 
| Average Tensile Strength (Lbs.) | 27,500 | 27,500 | 27,500 | 27,500 | 
| Average Weight Per Foot (Lbs./Ft.) | 1.60 | 1.60 | 1.60 | 1.60 | 
Applications and Industry for 81X Conveyor Chain
Abattoirs • Air Conditioning • Aircraft - Civil & Military • Bakery Machines • Battery Manufacturing • Brewing • Canning • Carpet Machines • Chart Tables/Marine • Chocolate Manufacturing • Concrete Moulding Equipment • Copying Machines • Dairy Machinery • Drying Machinery • Earth Moving Equipment • Extrusion Machines • Filtration Plants • Food & Drink Manufacture • Glass Manufacture • Health Care Equipment • Hydraulic Components • Ice-Cream Manufacture • In-flight Refueling • Ingot Casting & Scrap Metal Processing • Latex Machinery • Laundry Machinery • Lawnmower Manufacture • Mill Machinery • Mining • MOT Brake Testing Machinery • Nuclear Power • Off Road Vehicles • Oil Industry •
									

