Octaforce is Manufacturer and Exporter of 600 Series Stainless Steel Single Strand Roller Chain as part of Engineering Chain , Roller Chains , Conveyor Chains, Specialty Chain, Corrosion Resistant Standard Roller Chain, Attachment Chain, Leaf Chain, Agricultural chain , Transmission Chain, Conveyor Corrosion Resistant Chain
OCTA Part No. | OCTA/25PHSS | OCTA/35PHSS | OCTA/40PHSS | OCTA/50PHSS | OCTA/60PHSS | OCTA/80PHSS |
Industry No. | 25PHSS | 35PHSS | 40PHSS | 50PHSS | 60PHSS | 80PHSS |
Pitch (P) | 0.250 | 0.375 | 0.500 | 0.625 | 0.750 | 1.000 |
Roller Width (W) | 0.125 | 0.188 | 0.312 | 0.375 | 0.500 | 0.625 |
Roller Diameter (R) | 0.130 | 0.200 | 0.312 | 0.400 | 0.469 | 0.625 |
Plate Height (H) | 0.230 | 0.340 | 0.463 | 0.579 | 0.673 | 0.935 |
Plate Thickness (T) | 0.030 | 0.050 | 0.060 | 0.080 | 0.094 | 0.125 |
Pin Diam (D) | 0.0905 | 0.1410 | 0.1560 | 0.2000 | 0.2340 | 0.3120 |
Overall Width (F) | 0.152 | 0.230 | 0.320 | 0.401 | 0.500 | 0.636 |
Overall Width (G) | 0.183 | 0.284 | 0.375 | 0.450 | 0.549 | 0.750 |
Unit of Measure (Inches or Millimetres) | in | in | in | in | in | in |
Maximum Allowable Working Load (Lbs.) | 30 | 90 | 160 | 229 | 352 | 595 |
Applications and Industry for 600 Series Stainless Steel Single Strand Roller Chain
Off Road Vehicles • Oil Industry • Packaging Machines • Paper & Card Making • Paper Shredders • Plastic Machinery • Potato Grading Machinery • Power Generation • Printing Machines • Quarry Plant • Road Making & Plant Machinery • Robotic Systems • Roof Tile Manufacture • Ship's Engines • Silkscreen Machinery • Ski-Lifts • Soot Blowers • Steel Making • Straddle Carriers • Sugar Beet Machines • Sun-Blinds • Telecommunications • Textile Machinery • Timber and Woodworking Machines • Tin Printer Ovens • Tobacco/Cigarette Machinery