Octaforce is Manufacturer and Exporter of 304 Series Stainless Steel Single Strand Roller Chain as part of Engineering Chain , Roller Chains , Conveyor Chains, Specialty Chain, Corrosion Resistant Standard Roller Chain, Attachment Chain, Leaf Chain, Agricultural chain , Transmission Chain, Conveyor Corrosion Resistant Chain
OCTA Part No. . | OCTA/25SS | OCTA/35SS | OCTA/40SS | OCTA/41SS | OCTA/50SS | OCTA/60SS | OCTA/80SS | OCTA/100SS |
Industry No. | 25SS | 35SS | 40SS | 41SS | 50SS | 60SS | 80SS | 100SS |
Pitch (P) | 0.250 | 0.375 | 0.500 | 0.500 | 0.625 | 0.750 | 1.000 | 1.250 |
Roller Width (W) | 0.125 | 0.188 | 0.312 | 0.250 | 0.375 | 0.500 | 0.625 | 0.750 |
Roller Diameter (R) | 0.130 | 0.200 | 0.312 | 0.306 | 0.400 | 0.469 | 0.625 | 0.750 |
Plate Height (H) | 0.228 | 0.356 | 0.475 | 0.390 | 0.594 | 0.673 | 0.950 | 1.187 |
Plate Thickness (T) | 0.030 | 0.050 | 0.060 | 0.050 | 0.080 | 0.094 | 0.125 | 0.156 |
Pin Diam (D) | 0.091 | 0.142 | 0.157 | 0.142 | 0.2000 | 0.234 | 0.313 | 0.376 |
Overall Width (F) | 0.154 | 0.232 | 0.324 | 0.263 | 0.400 | 0.500 | 0.650 | 0.781 |
Overall Width (G) | 0.185 | 0.277 | 0.406 | 0.334 | 0.488 | 0.549 | 0.803 | 0.950 |
Unit of Measure (Inches or Millimetres) | in. | in. | in. | in. | in. | in. | in. | in. |
Average Weight Per Foot (Lbs./Ft.) | 0.090 | 0.240 | 0.420 | 0.290 | 0.710 | 0.970 | 1.680 | 2.540 |
Applications and Industry for 304 Series Stainless Steel Single Strand Roller Chain
Plastic Machinery • Potato Grading Machinery • Power Generation • Printing Machines • Quarry Plant • Road Making & Plant Machinery • Robotic Systems • Roof Tile Manufacture • Ship's Engines • Silkscreen Machinery • Ski-Lifts • Soot Blowers • Steel Making • Straddle Carriers • Sugar Beet Machines • Sun-Blinds • Telecommunications • Textile Machinery • Timber and Woodworking Machines • Tin Printer Ovens • Tobacco/Cigarette Machinery • Tunneling Machines • T.V. and Audio Equipment • Tyre Manufacture • Waste Handling • X-Ray Equipment